Koji nebeski događaji nas očekuju do kraja 2021. godine.
Date | Local Time | Event | ||
---|---|---|---|---|
Jan | 01 | Fr | 08:05 | Moon-Beehive: 2.5° S |
01 | Fr | Venus: 20.2° W | ||
02 | Sa | 09:59 | Perihelion: 0.9833 AU | |
03 | Su | 15:47 | Quadrantid Shower: ZHR = 120 | |
06 | We | 10:37 | Last Quarter | |
09 | Sa | 16:39 | Moon Perigee: 367400 km | |
10 | Su | 21:14 | Moon Descending Node | |
11 | Mo | 21:11 | Moon-Venus: 1.5° N | |
12 | Tu | 09:18 | Moon South Dec.: 24.9° S | |
13 | We | 06:00 | New Moon | |
20 | We | 22:02 | First Quarter | |
21 | Th | 14:11 | Moon Apogee: 404400 km | |
24 | Su | 02:59 | Mercury Elongation: 18.6° E | |
24 | Su | 03:26 | Saturn Conjunction | |
24 | Su | 22:47 | Moon Ascending Node | |
26 | Tu | 16:39 | Moon North Dec.: 24.9° N | |
28 | Th | 15:50 | Moon-Beehive: 2.4° S | |
28 | Th | 20:16 | Full Moon | |
29 | Fr | 01:51 | Jupiter Conjunction | |
Feb | 01 | Mo | Venus: 13° W | |
03 | We | 20:33 | Moon Perigee: 370100 km | |
04 | Th | 18:37 | Last Quarter | |
07 | Su | 01:29 | Moon Descending Node | |
08 | Mo | 14:39 | Mercury Inferior Conj. | |
08 | Mo | 16:34 | Moon South Dec.: 25° S | |
11 | Th | 20:06 | New Moon | |
18 | Th | 11:22 | Moon Apogee: 404500 km | |
18 | Th | 23:47 | Moon-Mars: 4.1° N | |
19 | Fr | 19:47 | First Quarter | |
21 | Su | 02:44 | Moon Ascending Node | |
23 | Tu | 01:12 | Moon North Dec.: 25.1° N | |
23 | Tu | 08:38 | Mercury-Saturn: 4° N | |
25 | Th | 01:16 | Moon-Beehive: 2.5° S | |
27 | Sa | 09:17 | Full Moon | |
Mar | 01 | Mo | Venus: 6.3° W | |
02 | Tu | 06:19 | Moon Perigee: 365400 km | |
04 | Th | 00:32 | Mars-Pleiades: 2.6° S | |
05 | Fr | 06:11 | Mercury-Jupiter: 0.3° N | |
06 | Sa | 01:56 | Moon Descending Node | |
06 | Sa | 02:30 | Last Quarter | |
06 | Sa | 11:59 | Mercury Elongation: 27.3° W | |
07 | Su | 21:45 | Moon South Dec.: 25.2° S | |
10 | We | 00:02 | Moon-Saturn: 3.9° N | |
10 | We | 16:35 | Moon-Jupiter: 4.3° N | |
11 | Th | 00:36 | Neptune Conjunction | |
11 | Th | 02:02 | Moon-Mercury: 3.9° N | |
13 | Sa | 11:21 | New Moon | |
18 | Th | 07:04 | Moon Apogee: 405300 km | |
19 | Fr | 19:48 | Moon-Mars: 2.1° N | |
20 | Sa | 05:31 | Moon Ascending Node | |
20 | Sa | 11:37 | Vernal Equinox | |
20 | Sa | 21:15 | Mars-Aldebaran: 6.9° N | |
21 | Su | 16:40 | First Quarter | |
22 | Mo | 10:35 | Moon North Dec.: 25.3° N | |
24 | We | 11:58 | Moon-Beehive: 2.7° S | |
26 | Fr | 08:17 | Venus Superior Conj. | |
28 | Su | 20:48 | Full Moon | |
30 | Tu | 08:12 | Moon Perigee: 360300 km | |
Apr | 01 | Th | Venus: 2° E | |
02 | Fr | 04:41 | Moon Descending Node | |
04 | Su | 04:08 | Moon South Dec.: 25.4° S | |
04 | Su | 12:02 | Last Quarter | |
06 | Tu | 10:34 | Moon-Saturn: 4.2° N | |
07 | We | 09:15 | Moon-Jupiter: 4.7° N | |
12 | Mo | 04:31 | New Moon | |
14 | We | 19:47 | Moon Apogee: 406100 km | |
16 | Fr | 07:53 | Moon Ascending Node | |
17 | Sa | 14:09 | Moon-Mars: 0.1° N | |
18 | Su | 18:02 | Moon North Dec.: 25.5° N | |
19 | Mo | 03:31 | Mercury Superior Conj. | |
20 | Tu | 08:59 | First Quarter | |
20 | Tu | 20:25 | Moon-Beehive: 3° S | |
22 | Th | 14:16 | Lyrid Shower: ZHR = 20 | |
27 | Tu | 05:31 | Full Moon | |
27 | Tu | 17:24 | Moon Perigee: 357400 km | |
29 | Th | 11:17 | Moon Descending Node | |
30 | Fr | 23:15 | Uranus Conjunction | |
May | 01 | Sa | 11:37 | Moon South Dec.: 25.6° S |
01 | Sa | Venus: 9.4° E | ||
03 | Mo | 19:02 | Moon-Saturn: 4.4° N | |
03 | Mo | 21:50 | Last Quarter | |
04 | Tu | 05:01 | Mercury-Pleiades: 2.2° S | |
04 | Tu | 23:00 | Moon-Jupiter: 4.9° N | |
05 | We | 03:30 | Eta Aquarid Shower: ZHR = 60 | |
11 | Tu | 21:00 | New Moon | |
11 | Tu | 23:54 | Moon Apogee: 406500 km | |
13 | Th | 12:29 | Moon Ascending Node | |
13 | Th | 19:59 | Moon-Mercury: 2.4° N | |
16 | Su | 00:25 | Moon North Dec.: 25.6° N | |
16 | Su | 06:47 | Moon-Mars: 1.6° S | |
17 | Mo | 07:59 | Mercury Elongation: 22° E | |
18 | Tu | 03:08 | Moon-Beehive: 3.1° S | |
19 | We | 21:13 | First Quarter | |
26 | We | 03:52 | Moon Perigee: 357300 km | |
26 | We | 13:14 | Full Moon | |
26 | We | 13:19 | Total Lunar Eclipse | |
26 | We | 21:38 | Moon Descending Node | |
28 | Fr | 21:21 | Moon South Dec.: 25.6° S | |
29 | Sa | 05:01 | Mercury-Venus: 0.4° N | |
31 | Mo | 03:22 | Moon-Saturn: 4.3° N | |
31 | Mo | 13:39 | Mars-Pollux: 5.3° S | |
Jun | 01 | Tu | 10:57 | Moon-Jupiter: 4.9° N |
01 | Tu | Venus: 17.5° E | ||
02 | We | 09:24 | Last Quarter | |
08 | Tu | 04:27 | Moon Apogee: 406200 km | |
09 | We | 18:42 | Moon Ascending Node | |
10 | Th | 12:43 | Annular Solar Eclipse | |
10 | Th | 12:53 | New Moon | |
11 | Fr | 03:06 | Mercury Inferior Conj. | |
12 | Sa | 06:11 | Moon North Dec.: 25.6° N | |
12 | Sa | 08:44 | Moon-Venus: 1.6° S | |
13 | Su | 21:52 | Moon-Mars: 3° S | |
14 | Mo | 08:47 | Moon-Beehive: 3.1° S | |
18 | Fr | 05:54 | First Quarter | |
21 | Mo | 05:32 | Summer Solstice | |
21 | Mo | 17:57 | Venus-Pollux: 5.2° S | |
22 | Tu | 22:54 | Mercury-Aldebaran: 6.4° N | |
23 | We | 07:21 | Mars-Beehive: 0.3° S | |
23 | We | 08:07 | Moon Descending Node | |
23 | We | 11:58 | Moon Perigee: 360000 km | |
24 | Th | 20:40 | Full Moon | |
25 | Fr | 07:49 | Moon South Dec.: 25.6° S | |
27 | Su | 11:30 | Moon-Saturn: 4.1° N | |
28 | Mo | 20:38 | Moon-Jupiter: 4.6° N | |
Jul | 01 | Th | Venus: 25.4° E | |
01 | Th | 23:11 | Last Quarter | |
03 | Sa | 04:45 | Venus-Beehive: 0.1° N | |
04 | Su | 21:59 | Mercury Elongation: 21.6° W | |
05 | Mo | 16:48 | Moon Apogee: 405300 km | |
06 | Tu | 04:59 | Aphelion: 1.0167 AU |
Date | Local Time | Event | ||
---|---|---|---|---|
07 | We | 00:41 | Moon Ascending Node | |
08 | Th | 06:38 | Moon-Mercury: 4.1° S | |
09 | Fr | 12:05 | Moon North Dec.: 25.6° N | |
10 | Sa | 03:16 | New Moon | |
12 | Mo | 11:10 | Moon-Venus: 3.5° S | |
12 | Mo | 12:10 | Moon-Mars: 4° S | |
13 | Tu | 15:17 | Venus-Mars: 0.5° N | |
17 | Sa | 12:11 | First Quarter | |
20 | Tu | 15:22 | Moon Descending Node | |
21 | We | 12:30 | Moon Perigee: 364500 km | |
21 | We | 23:21 | Venus-Regulus: 1.1° N | |
22 | Th | 17:12 | Moon South Dec.: 25.6° S | |
24 | Sa | 04:37 | Full Moon | |
24 | Sa | 18:42 | Moon-Saturn: 3.9° N | |
26 | Mo | 03:17 | Moon-Jupiter: 4.3° N | |
28 | We | 05:17 | Delta Aquarid Shower: ZHR = 20 | |
29 | Th | 16:09 | Mars-Regulus: 0.6° N | |
31 | Sa | 15:16 | Last Quarter | |
Aug | 01 | Su | Venus: 33.1° E | |
01 | Su | 16:00 | Mercury Superior Conj. | |
02 | Mo | 07:24 | Saturn Opposition | |
02 | Mo | 09:35 | Moon Apogee: 404400 km | |
03 | Tu | 04:51 | Moon Ascending Node | |
05 | Th | 18:46 | Moon North Dec.: 25.7° N | |
08 | Su | 15:50 | New Moon | |
11 | We | 09:00 | Moon-Venus: 4.4° S | |
12 | Th | 21:11 | Perseid Shower: ZHR = 90 | |
15 | Su | 17:20 | First Quarter | |
16 | Mo | 18:04 | Moon Descending Node | |
17 | Tu | 11:23 | Moon Perigee: 369100 km | |
19 | Th | 00:24 | Moon South Dec.: 25.8° S | |
19 | Th | 05:03 | Mercury-Mars: 0.1° N | |
20 | Fr | 01:05 | Jupiter Opposition | |
21 | Sa | 00:19 | Moon-Saturn: 3.8° N | |
22 | Su | 06:52 | Moon-Jupiter: 4.1° N | |
22 | Su | 14:02 | Full Moon | |
30 | Mo | 04:22 | Moon Apogee: 404100 km | |
30 | Mo | 07:13 | Moon Ascending Node | |
30 | Mo | 09:13 | Last Quarter | |
Sep | 01 | We | Venus: 39.9° E | |
02 | Th | 02:23 | Moon North Dec.: 25.9° N | |
04 | Sa | 06:07 | Moon-Beehive: 3.1° S | |
05 | Su | 16:32 | Venus-Spica: 1.6° N | |
07 | Tu | 02:52 | New Moon | |
10 | Fr | 04:09 | Moon-Venus: 4.1° S | |
11 | Sa | 12:06 | Moon Perigee: 368500 km | |
12 | Su | 18:35 | Moon Descending Node | |
13 | Mo | 22:39 | First Quarter | |
14 | Tu | 05:59 | Mercury Elongation: 26.8° E | |
14 | Tu | 10:10 | Neptune Opposition | |
15 | We | 05:48 | Moon South Dec.: 26° S | |
17 | Fr | 04:37 | Moon-Saturn: 3.9° N | |
18 | Sa | 08:50 | Moon-Jupiter: 4.1° N | |
21 | Tu | 01:55 | Full Moon | |
21 | Tu | 04:03 | Mercury-Spica: 1.4° S | |
22 | We | 21:21 | Autumnal Equinox | |
26 | Su | 09:33 | Moon Ascending Node | |
26 | Su | 23:44 | Moon Apogee: 404600 km | |
29 | We | 03:57 | Last Quarter | |
29 | We | 10:26 | Moon North Dec.: 26.1° N | |
Oct | 01 | Fr | Venus: 44.9° E | |
01 | Fr | 15:08 | Moon-Beehive: 3.3° S | |
06 | We | 13:05 | New Moon | |
08 | Fr | 05:50 | Mars Conjunction | |
08 | Fr | 19:28 | Moon Perigee: 363400 km | |
09 | Sa | 18:12 | Mercury Inferior Conj. | |
09 | Sa | 20:36 | Moon-Venus: 2.9° S | |
09 | Sa | 21:35 | Moon Descending Node | |
12 | Tu | 11:09 | Moon South Dec.: 26.2° S | |
13 | We | 05:25 | First Quarter | |
14 | Th | 09:12 | Moon-Saturn: 4.1° N | |
15 | Fr | 11:58 | Moon-Jupiter: 4.3° N | |
16 | Sa | 15:24 | Venus-Antares: 1.5° N | |
20 | We | 16:57 | Full Moon | |
21 | Th | 13:30 | Orionid Shower: ZHR = 20 | |
23 | Sa | 13:47 | Moon Ascending Node | |
24 | Su | 17:30 | Moon Apogee: 405600 km | |
25 | Mo | 06:59 | Mercury Elongation: 18.4° W | |
26 | Tu | 18:04 | Moon North Dec.: 26.3° N | |
27 | We | 22:40 | Moon-Pollux: 2.8° N | |
28 | Th | 22:05 | Last Quarter | |
28 | Th | 23:32 | Moon-Beehive: 3.6° S | |
29 | Fr | 23:59 | Venus Elongation: 47° E | |
Nov | 01 | Mo | Venus: 47° E | |
02 | Tu | 02:17 | Mercury-Spica: 4.1° N | |
04 | Th | 22:15 | New Moon | |
05 | Fr | 01:13 | Uranus Opposition | |
05 | Fr | 12:59 | South Taurid Shower: ZHR = 10 | |
05 | Fr | 23:23 | Moon Perigee: 358800 km | |
06 | Sa | 04:38 | Moon Descending Node | |
08 | Mo | 06:21 | Moon-Venus: 1.1° S | |
08 | Mo | 17:27 | Moon South Dec.: 26.3° S | |
10 | We | 15:27 | Moon-Saturn: 4.2° N | |
11 | Th | 13:46 | First Quarter | |
11 | Th | 18:12 | Moon-Jupiter: 4.5° N | |
12 | Fr | 12:16 | North Taurid Shower: ZHR = 15 | |
17 | We | 18:33 | Leonid Shower: ZHR = 15 | |
19 | Fr | 09:58 | Full Moon | |
19 | Fr | 10:04 | Partial Lunar Eclipse | |
19 | Fr | 18:59 | Moon Ascending Node | |
21 | Su | 03:14 | Moon Apogee: 406300 km | |
22 | Mo | 23:43 | Moon North Dec.: 26.3° N | |
24 | We | 04:22 | Moon-Pollux: 2.8° N | |
25 | Th | 05:32 | Moon-Beehive: 3.6° S | |
27 | Sa | 13:28 | Last Quarter | |
29 | Mo | 05:35 | Mercury Superior Conj. | |
Dec | 01 | We | Venus: 41.4° E | |
03 | Fr | 15:58 | Moon Descending Node | |
04 | Sa | 08:34 | Total Solar Eclipse | |
04 | Sa | 08:43 | New Moon | |
04 | Sa | 11:01 | Moon Perigee: 356800 km | |
06 | Mo | 03:25 | Moon South Dec.: 26.3° S | |
07 | Tu | 01:48 | Moon-Venus: 1.9° N | |
08 | We | 02:52 | Moon-Saturn: 4.2° N | |
09 | Th | 07:07 | Moon-Jupiter: 4.6° N | |
11 | Sa | 02:36 | First Quarter | |
14 | Tu | 07:44 | Geminid Shower: ZHR = 120 | |
17 | Fr | 01:12 | Moon Ascending Node | |
18 | Sa | 03:16 | Moon Apogee: 406300 km | |
19 | Su | 05:36 | Full Moon | |
20 | Mo | 05:32 | Moon North Dec.: 26.3° N | |
21 | Tu | 10:20 | Moon-Pollux: 2.9° N | |
21 | Tu | 16:59 | Winter Solstice | |
22 | We | 11:28 | Moon-Beehive: 3.6° S | |
22 | We | 16:00 | Ursid Shower: ZHR = 10 | |
27 | Mo | 03:24 | Last Quarter | |
27 | Mo | 10:17 | Mars-Antares: 4.5° N | |
29 | We | 05:49 | Mercury-Venus: 4.2° N | |
31 | Fr | 02:07 | Moon Descending Node | |
31 | Fr | 21:13 | Moon-Mars: 0.9° N |
Svi dogđaji su dati po Srednjoevropskom vremenu, sa uračnuatim letnjim vremenom (kad ono stupi na snagu)
Zahvalnost dugujemo: "Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"